Aluminum 5000 Series
Aluminum 5005, 5052, 5083, 5754 is known for its excellent corrosion resistance, high ductility and highly reflective finish.
5005
Chemical Compositions
Element
% Percentage
-
Manganese (Mn) :
0.0 – 0.2 %
-
Iron (Fe) :
0.0 – 0.7 %
-
Copper (Cu) :
0.0 – 0.2 %
-
Magnesium (Mg) :
0.5 – 1.1 %
-
Silicon (Si) :
0.0 – 0.3 %
-
Zinc (Zn) :
0.0 – 0.25 %
-
Titanium (Ti) :
0 %
-
Chromium (Cr) :
0.0 – 0.1 %
-
Residuals :
0.0 – 0.15 %
-
Aluminium (Al) :
97 – 99.5 %
Mechanical Properties
| Property | Value |
|---|---|
| Elastic (Young's, Tensile) Modulus | 68 GPa |
| Elongation at Break | 1.1 – 23 % |
| Fatigue Strength | 38 – 86 MPa |
| Poisson's Ratio | 0.33 |
| Shear Modulus | 26 GPa |
| Shear Strength | 70 – 130 MPa |
| Tensile Strength: Ultimate (UTS) | 110 – 230 MPa |
| Tensile Strength: Yield (Proof) | 40 – 210 MPa |
| Brinell Hardness | 28 – 64 |
Thermal Properties
| Property | Value |
|---|---|
| Latent Heat of Fusion | 400 J/g |
| Maximum Temperature: Mechanical | 180 °C |
| Melting Completion (Liquidus) | 650 °C |
| Melting Onset (Solidus) | 630 °C |
| Specific Heat Capacity | 900 J/kg–K |
| Thermal Conductivity | 200 W/m–K |
| Thermal Expansion | 24 µm/m–K |
Download
REACH Test Report :
5052
Chemical Compositions
Element
% Percentage
-
Manganese (Mn) :
0.0 – 0.1 %
-
Iron (Fe) :
0.0 – 0.4 %
-
Copper (Cu) :
0.0 – 0.1 %
-
Magnesium (Mg) :
2.2 – 2.8 %
-
Silicon (Si) :
0.0 – 0.25 %
-
Zinc (Zn) :
0.0 – 0.1 %
-
Titanium (Ti) :
0 %
-
Chromium (Cr) :
0.15 – 0.35 %
-
Residuals :
0.0 – 0.15 %
-
Aluminium (Al) :
95.8 – 97.7 %
Mechanical Properties
| Property | Value |
|---|---|
| Elastic (Young's, Tensile) Modulus | 68 GPa |
| Elongation at Break | 1.1 – 22 % |
| Fatigue Strength | 66 – 140 MPa |
| Poisson's Ratio | 0.33 |
| Shear Modulus | 26 GPa |
| Shear Strength | 120 – 180 MPa |
| Tensile Strength: Ultimate (UTS) | 190 – 320 MPa |
| Tensile Strength: Yield (Proof) | 75 – 280 MPa |
| Brinell Hardness | 46 – 83 |
Thermal Properties
| Property | Value |
|---|---|
| Latent Heat of Fusion | 400 J/g |
| Maximum Temperature: Mechanical | 190 °C |
| Melting Completion (Liquidus) | 650 °C |
| Melting Onset (Solidus) | 610 °C |
| Specific Heat Capacity | 900 J/kg–K |
| Thermal Conductivity | 140 W/m–K |
| Thermal Expansion | 24 µm/m–K |
Download
REACH Test Report :
5083
Chemical Compositions
Element
% Percentage
-
Manganese (Mn) :
0.4 – 1.0 %
-
Iron (Fe) :
0.0 – 0.4 %
-
Copper (Cu) :
0.0 – 0.1 %
-
Magnesium (Mg) :
4.0 – 4.9 %
-
Silicon (Si) :
0.0 – 0.4 %
-
Zinc (Zn) :
0.0 – 0.25 %
-
Titanium (Ti) :
0 %
-
Chromium (Cr) :
0.050 – 0.25 %
-
Residuals :
0.0 – 0.15 %
-
Aluminium (Al) :
92.4 – 95.6 %
Mechanical Properties
| Property | Value |
|---|---|
| Elastic (Young's, Tensile) Modulus | 68 GPa |
| Elongation at Break | 1.1 – 17 % |
| Fatigue Strength | 93 – 190 MPa |
| Poisson's Ratio | 0.33 |
| Shear Modulus | 26 GPa |
| Shear Strength | 170 – 220 MPa |
| Tensile Strength: Ultimate (UTS) | 290 – 390 MPa |
| Tensile Strength: Yield (Proof) | 110 – 340 MPa |
| Brinell Hardness | 75 – 110 |
Thermal Properties
| Property | Value |
|---|---|
| Latent Heat of Fusion | 400 J/g |
| Maximum Temperature: Mechanical | 190 °C |
| Melting Completion (Liquidus) | 640 °C |
| Melting Onset (Solidus) | 580 °C |
| Specific Heat Capacity | 900 J/kg–K |
| Thermal Conductivity | 120 W/m–K |
| Thermal Expansion | 24 µm/m–K |
Download
MTC :
REACH Test Report :
5754
Chemical Compositions
Element
% Percentage
-
Manganese (Mn) :
0.0 – 0.5 %
-
Iron (Fe) :
0.0 – 0.4 %
-
Copper (Cu) :
0.0 – 0.1 %
-
Magnesium (Mg) :
2.6 – 3.6 %
-
Silicon (Si) :
0.0 – 0.4 %
-
Zinc (Zn) :
0.0 – 0.2 %
-
Titanium (Ti) :
0.0 – 0.15 %
-
Chromium (Cr) :
0.0 – 0.3 %
-
Residuals :
0.0 – 0.15 %
-
Aluminium (Al) :
94.2 – 97.4 %
Mechanical Properties
| Property | Value |
|---|---|
| Elastic (Young's, Tensile) Modulus | 68 GPa |
| Elongation at Break | 2.0 – 22 % |
| Fatigue Strength | 66 – 140 MPa |
| Poisson's Ratio | 0.33 |
| Shear Modulus | 26 GPa |
| Shear Strength | 120 – 190 MPa |
| Tensile Strength: Ultimate (UTS) | 200 – 330 MPa |
| Tensile Strength: Yield (Proof) | 80 – 280 MPa |
| Brinell Hardness | 52 – 88 |
Thermal Properties
| Property | Value |
|---|---|
| Latent Heat of Fusion | 400 J/g |
| Maximum Temperature: Mechanical | 190 °C |
| Melting Completion (Liquidus) | 650 °C |
| Melting Onset (Solidus) | 600 °C |
| Specific Heat Capacity | 900 J/kg–K |
| Thermal Conductivity | 130 W/m–K |
| Thermal Expansion | 24 µm/m–K |